<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Trading Systems</title>
	<atom:link href="http://www.greattradingsystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greattradingsystems.com</link>
	<description>Free Trading systems for Metatrader and other Forex software</description>
	<lastBuildDate>Thu, 04 Mar 2010 14:29:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SchoolOfTrade.Com Trial Review</title>
		<link>http://www.greattradingsystems.com/2010/03/schooloftrade-com-trial-review/</link>
		<comments>http://www.greattradingsystems.com/2010/03/schooloftrade-com-trial-review/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:03:35 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Trading Systems and Methods]]></category>

		<guid isPermaLink="false">http://www.greattradingsystems.com/?p=1601</guid>
		<description><![CDATA[
I came across SchoolOfTrade.Com when I was looking for trading videos for Trading Videos. After watching a few vidoes I visited their website and signed up for a 3 week free trial.
The benefit of a free trail is that it allows you to see what you would be getting if you were to fork out [...]]]></description>
		<wfw:commentRss>http://www.greattradingsystems.com/2010/03/schooloftrade-com-trial-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Systems Marketing</title>
		<link>http://www.greattradingsystems.com/2010/03/trading-system-marketing/</link>
		<comments>http://www.greattradingsystems.com/2010/03/trading-system-marketing/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:02:05 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Getting Started]]></category>

		<guid isPermaLink="false">http://www.greattradingsystems.com/?p=1597</guid>
		<description><![CDATA[
By now you will have realised how warey I am of people who sell trading systems. I actually have no problem in someone trying to make a living from selling something, however there is a lot of dishonesty involved in selling trading systems these days. More often than no trading systems are sold by non [...]]]></description>
		<wfw:commentRss>http://www.greattradingsystems.com/2010/03/trading-system-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renko- An Indicator or A Charting Method</title>
		<link>http://www.greattradingsystems.com/2010/03/renko-an-indicator-or-a-charting-method/</link>
		<comments>http://www.greattradingsystems.com/2010/03/renko-an-indicator-or-a-charting-method/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:51:52 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Trading Systems and Methods]]></category>

		<guid isPermaLink="false">http://www.greattradingsystems.com/?p=1589</guid>
		<description><![CDATA[
I came across this article on one of the article submission sites and it got me thinking. Is Renko Charting actually &#8216;charting&#8217; or a type of &#8216;indicator&#8217; wrapped up in a chart.


Renko Charting Method &#8211; How a Renko Chart Can Help Your Forex Trading
By: Chris Dudley

The renko charting method is a unique form of technical [...]]]></description>
		<wfw:commentRss>http://www.greattradingsystems.com/2010/03/renko-an-indicator-or-a-charting-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Button Trader, Bracket Trader and Book Trader</title>
		<link>http://www.greattradingsystems.com/2010/02/button-trader-bracket-trader-and-book-trader/</link>
		<comments>http://www.greattradingsystems.com/2010/02/button-trader-bracket-trader-and-book-trader/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:30:16 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Getting Started]]></category>

		<guid isPermaLink="false">http://www.greattradingsystems.com/?p=1569</guid>
		<description><![CDATA[
There are many ways one can place and order with Interative Brokers (the broker I use). Obviously you can use the basic order ticket on the platorm. If you trade FX you can use the new(ish) FX-Trader, which has a nice look to it and one click orders. It reminds me of the old CMC [...]]]></description>
		<wfw:commentRss>http://www.greattradingsystems.com/2010/02/button-trader-bracket-trader-and-book-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMA Colour For NinjaTrader</title>
		<link>http://www.greattradingsystems.com/2010/02/hma-colour-for-ninjatrader/</link>
		<comments>http://www.greattradingsystems.com/2010/02/hma-colour-for-ninjatrader/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:39:20 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Ninja Trader]]></category>

		<guid isPermaLink="false">http://www.greattradingsystems.com/?p=1557</guid>
		<description><![CDATA[Here is the HMA (Hull MOving Average) for Ninjatrader that changes colour depending on whether it is rising or declining.
Download: HMA Colour For NinjaTrader

Please visit HMA Articles that disuss various uses of the HMA indicator.
]]></description>
		<wfw:commentRss>http://www.greattradingsystems.com/2010/02/hma-colour-for-ninjatrader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Of Fixed Odd Financial Betting</title>
		<link>http://www.greattradingsystems.com/2010/02/cost-of-fixed-odd-financial-betting/</link>
		<comments>http://www.greattradingsystems.com/2010/02/cost-of-fixed-odd-financial-betting/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:19:21 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Trading Systems and Methods]]></category>

		<guid isPermaLink="false">http://www.greattradingsystems.com/?p=1550</guid>
		<description><![CDATA[
I have always liked the idea of fixed priced betting. I have even dabbled in Binary Bets but apart from one short period I have never really made much money on them. These days I pretty much stay away from such financial betting. The main reason being that it is rediculously expensive.
&#8220;Oh but there is [...]]]></description>
		<wfw:commentRss>http://www.greattradingsystems.com/2010/02/cost-of-fixed-odd-financial-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
