<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Index Secret Trade Reviewed</title>
	<atom:link href="http://www.greattradingsystems.com/2009/07/stock-index-secret-trade-reviewed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greattradingsystems.com/2009/07/stock-index-secret-trade-reviewed/</link>
	<description>Free Trading systems for Metatrader and other Forex software</description>
	<lastBuildDate>Tue, 31 Aug 2010 20:33:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason</title>
		<link>http://www.greattradingsystems.com/2009/07/stock-index-secret-trade-reviewed/comment-page-1/#comment-711</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 31 Jul 2010 19:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.greattradingsystems.com/?p=838#comment-711</guid>
		<description>Cheers for you comments James.

The reason these books are priced so low are to fool people into thinking &quot;oh $67 isn&#039;t much even if it ends up being a waste of time&quot;. And sure maybe you can make the cost back in a couple of trades but what about the losers that soon come and leave you with a loss over all?

The point I make is $67 spent on this system imo does not turn the odds in your favour. If it did I would be shouting it from the roof tops. I want to find readers like you good systems. I get no benefit out of knocking a system. 

I like fixed odd betting too (I am currently working on something to give away free for the site)  although I have seen prices become less benficial over the last few years. If you would email the name of  your signal service provider I could do a review for this site and then other readers can see how much you have to pay to get 700% return in a year. 

In all honesty I have never met someone who makes 700% a year trading a contract or more per trade am always interested to be shown that it can be done. 

Drop me an email: jason@greattradingsystems.com</description>
		<content:encoded><![CDATA[<p>Cheers for you comments James.</p>
<p>The reason these books are priced so low are to fool people into thinking &#8220;oh $67 isn&#8217;t much even if it ends up being a waste of time&#8221;. And sure maybe you can make the cost back in a couple of trades but what about the losers that soon come and leave you with a loss over all?</p>
<p>The point I make is $67 spent on this system imo does not turn the odds in your favour. If it did I would be shouting it from the roof tops. I want to find readers like you good systems. I get no benefit out of knocking a system. </p>
<p>I like fixed odd betting too (I am currently working on something to give away free for the site)  although I have seen prices become less benficial over the last few years. If you would email the name of  your signal service provider I could do a review for this site and then other readers can see how much you have to pay to get 700% return in a year. </p>
<p>In all honesty I have never met someone who makes 700% a year trading a contract or more per trade am always interested to be shown that it can be done. </p>
<p>Drop me an email: <a href="mailto:jason@greattradingsystems.com">jason@greattradingsystems.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james cattell</title>
		<link>http://www.greattradingsystems.com/2009/07/stock-index-secret-trade-reviewed/comment-page-1/#comment-709</link>
		<dc:creator>james cattell</dc:creator>
		<pubDate>Sat, 31 Jul 2010 08:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.greattradingsystems.com/?p=838#comment-709</guid>
		<description>guys a lot of people are to fast to bag a stystem to make money on stock tradeing for 67 dollars a self help book full of advice to make a second income is this not worth the money for an investment of say a starting bank of 500 dollars with returns of 1000% a year i currenty get 15 sms a week tradeing on the dac cax and uk 100 useing there predictions earning 15% a week or 700% a year a lot of people fear somthing new in stock tradeing as i did untill i had there training for free now i trade 5mins a day not bad for the returns it was a grey area and is to a lot of people but beleive me once you come to understand how to trade and when you are on a winner its better than casinos sports betting the whole lot of that bs combined it cost me 3000 dollars and 1200 a year for this service some cos sell this info upto 30000 dollars a year and you can never leave you computer for lest returns so 67 dollars is nothing to spend on learning a method to turn the odds a little into your favor and useing my betting platform at fixed odds no stock brokers payments or fees useing the regent markets platform to invest on another grey area that most people dont know about so my point is that any traning manual under 100 dollars should be applauded not rubbished learn one thing how to save 67 dollars just once and the book then becomes free every loseing bet you dont have is a winner correct thankyou james</description>
		<content:encoded><![CDATA[<p>guys a lot of people are to fast to bag a stystem to make money on stock tradeing for 67 dollars a self help book full of advice to make a second income is this not worth the money for an investment of say a starting bank of 500 dollars with returns of 1000% a year i currenty get 15 sms a week tradeing on the dac cax and uk 100 useing there predictions earning 15% a week or 700% a year a lot of people fear somthing new in stock tradeing as i did untill i had there training for free now i trade 5mins a day not bad for the returns it was a grey area and is to a lot of people but beleive me once you come to understand how to trade and when you are on a winner its better than casinos sports betting the whole lot of that bs combined it cost me 3000 dollars and 1200 a year for this service some cos sell this info upto 30000 dollars a year and you can never leave you computer for lest returns so 67 dollars is nothing to spend on learning a method to turn the odds a little into your favor and useing my betting platform at fixed odds no stock brokers payments or fees useing the regent markets platform to invest on another grey area that most people dont know about so my point is that any traning manual under 100 dollars should be applauded not rubbished learn one thing how to save 67 dollars just once and the book then becomes free every loseing bet you dont have is a winner correct thankyou james</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.greattradingsystems.com/2009/07/stock-index-secret-trade-reviewed/comment-page-1/#comment-471</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 30 May 2010 19:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.greattradingsystems.com/?p=838#comment-471</guid>
		<description>Max

You are the first person I have met willing to jump to his defence. Obviously I have only looked at a couple of his systems but I would happily take a look at your trading statements for last week and see how his systems performed. I am sure many of GTS readers would also like to see real statements from someone before they buy his systems. (no fake MT4 statements please).

Like I always say I am happy to be proved wrong. But as of yet I haven&#039;t been. Anyway, If I review his new &quot;inidcator&quot; I will do so with an open mind..however if it is just a rehashed indicator one can download for free I will be sure to tell the world.</description>
		<content:encoded><![CDATA[<p>Max</p>
<p>You are the first person I have met willing to jump to his defence. Obviously I have only looked at a couple of his systems but I would happily take a look at your trading statements for last week and see how his systems performed. I am sure many of GTS readers would also like to see real statements from someone before they buy his systems. (no fake MT4 statements please).</p>
<p>Like I always say I am happy to be proved wrong. But as of yet I haven&#8217;t been. Anyway, If I review his new &#8220;inidcator&#8221; I will do so with an open mind..however if it is just a rehashed indicator one can download for free I will be sure to tell the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.greattradingsystems.com/2009/07/stock-index-secret-trade-reviewed/comment-page-1/#comment-470</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Sun, 30 May 2010 14:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.greattradingsystems.com/?p=838#comment-470</guid>
		<description>NO! Karl Dittmann is one the best Forex gurus I have ever met. He is very helpful and always answering all emails. I have bought 3 of his products, they are brilliant: Forex Secret Profit, Intraday Forex Secret and another manual system.

I can give my head Karl Dittmann&#039;s products and not like other Forex scam! Stop blame hime!</description>
		<content:encoded><![CDATA[<p>NO! Karl Dittmann is one the best Forex gurus I have ever met. He is very helpful and always answering all emails. I have bought 3 of his products, they are brilliant: Forex Secret Profit, Intraday Forex Secret and another manual system.</p>
<p>I can give my head Karl Dittmann&#8217;s products and not like other Forex scam! Stop blame hime!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.greattradingsystems.com/2009/07/stock-index-secret-trade-reviewed/comment-page-1/#comment-308</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 25 Apr 2010 19:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.greattradingsystems.com/?p=838#comment-308</guid>
		<description>And just to add if you downloaded the free trend indicator when you were looking at the Forex Secret Indicator website you guys should know the float indicator has been around for some years and it is a repainting/re-calculating indicator. So don&#039;t take it at face value.

Jason</description>
		<content:encoded><![CDATA[<p>And just to add if you downloaded the free trend indicator when you were looking at the Forex Secret Indicator website you guys should know the float indicator has been around for some years and it is a repainting/re-calculating indicator. So don&#8217;t take it at face value.</p>
<p>Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.greattradingsystems.com/2009/07/stock-index-secret-trade-reviewed/comment-page-1/#comment-307</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 25 Apr 2010 18:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.greattradingsystems.com/?p=838#comment-307</guid>
		<description>Probably not. I may have to do a review but everytime I do one it costs me money as I have ot buy the product. But is amazing how &quot;Karl Dittmnann&quot; comes out with so many great systems isn&#039;t:-)

But you never know he might come out with something great one day. I try to judge each system on it&#039;s own merit. But after the last one I have to say I don&#039;t hold out too much  hope. Forex Secret Indicator may be the next big thing but the fact that is seems to be Forex Secret Indicator is most likely a metatrader indicator that you can get for free on here or some simliar forex site. Only time will tell.</description>
		<content:encoded><![CDATA[<p>Probably not. I may have to do a review but everytime I do one it costs me money as I have ot buy the product. But is amazing how &#8220;Karl Dittmnann&#8221; comes out with so many great systems isn&#8217;t:-)</p>
<p>But you never know he might come out with something great one day. I try to judge each system on it&#8217;s own merit. But after the last one I have to say I don&#8217;t hold out too much  hope. Forex Secret Indicator may be the next big thing but the fact that is seems to be Forex Secret Indicator is most likely a metatrader indicator that you can get for free on here or some simliar forex site. Only time will tell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.greattradingsystems.com/2009/07/stock-index-secret-trade-reviewed/comment-page-1/#comment-306</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 25 Apr 2010 18:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.greattradingsystems.com/?p=838#comment-306</guid>
		<description>Thanks for the information Sleepy</description>
		<content:encoded><![CDATA[<p>Thanks for the information Sleepy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SLEEPY</title>
		<link>http://www.greattradingsystems.com/2009/07/stock-index-secret-trade-reviewed/comment-page-1/#comment-305</link>
		<dc:creator>SLEEPY</dc:creator>
		<pubDate>Sun, 25 Apr 2010 12:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.greattradingsystems.com/?p=838#comment-305</guid>
		<description>If you used a credit card, contact the Fraud dept, you can get your money back this way!</description>
		<content:encoded><![CDATA[<p>If you used a credit card, contact the Fraud dept, you can get your money back this way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karen</title>
		<link>http://www.greattradingsystems.com/2009/07/stock-index-secret-trade-reviewed/comment-page-1/#comment-304</link>
		<dc:creator>karen</dc:creator>
		<pubDate>Sun, 25 Apr 2010 10:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.greattradingsystems.com/?p=838#comment-304</guid>
		<description>just had mail about his new one called forex secret indicator anyone got any views ? suppose this doesnt work either!</description>
		<content:encoded><![CDATA[<p>just had mail about his new one called forex secret indicator anyone got any views ? suppose this doesnt work either!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.greattradingsystems.com/2009/07/stock-index-secret-trade-reviewed/comment-page-1/#comment-213</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Mon, 15 Feb 2010 02:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.greattradingsystems.com/?p=838#comment-213</guid>
		<description>I entertained the value of the offer and I am glad I found your site.  I will not be purchasing Dittman&#039;s secret formula.</description>
		<content:encoded><![CDATA[<p>I entertained the value of the offer and I am glad I found your site.  I will not be purchasing Dittman&#8217;s secret formula.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.greattradingsystems.com/2009/07/stock-index-secret-trade-reviewed/comment-page-1/#comment-203</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 03 Feb 2010 10:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.greattradingsystems.com/?p=838#comment-203</guid>
		<description>I hope you continue to find it useful. Thanks</description>
		<content:encoded><![CDATA[<p>I hope you continue to find it useful. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hassie Wolhok</title>
		<link>http://www.greattradingsystems.com/2009/07/stock-index-secret-trade-reviewed/comment-page-1/#comment-202</link>
		<dc:creator>Hassie Wolhok</dc:creator>
		<pubDate>Wed, 03 Feb 2010 07:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.greattradingsystems.com/?p=838#comment-202</guid>
		<description>Hello I am so delighted I found your blog, I really found you by mistake, while I was looking on Yahoo for something else, Anyways I am here now and would just like to say thanks for a tremendous post and a all round entertaining blog (I also love the theme/design), I don’t have time to read it all at the moment but I have bookmarked it and also added your RSS feeds, so when I have time I will be back to read more, Please do keep up the great work.</description>
		<content:encoded><![CDATA[<p>Hello I am so delighted I found your blog, I really found you by mistake, while I was looking on Yahoo for something else, Anyways I am here now and would just like to say thanks for a tremendous post and a all round entertaining blog (I also love the theme/design), I don’t have time to read it all at the moment but I have bookmarked it and also added your RSS feeds, so when I have time I will be back to read more, Please do keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L.A. Louizos</title>
		<link>http://www.greattradingsystems.com/2009/07/stock-index-secret-trade-reviewed/comment-page-1/#comment-167</link>
		<dc:creator>L.A. Louizos</dc:creator>
		<pubDate>Sun, 27 Dec 2009 22:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.greattradingsystems.com/?p=838#comment-167</guid>
		<description>Great Work. You have written a very complete review. If this was done by everyone, internet would be free of scams. 

 I have revealed a lot of forex robot scams myself there. 

Keep up the good work. 

L.A.</description>
		<content:encoded><![CDATA[<p>Great Work. You have written a very complete review. If this was done by everyone, internet would be free of scams. </p>
<p> I have revealed a lot of forex robot scams myself there. </p>
<p>Keep up the good work. </p>
<p>L.A.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.greattradingsystems.com/2009/07/stock-index-secret-trade-reviewed/comment-page-1/#comment-163</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 22 Dec 2009 07:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.greattradingsystems.com/?p=838#comment-163</guid>
		<description>Sorry to hear that. Have you made a complaint through clickbank?</description>
		<content:encoded><![CDATA[<p>Sorry to hear that. Have you made a complaint through clickbank?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meir</title>
		<link>http://www.greattradingsystems.com/2009/07/stock-index-secret-trade-reviewed/comment-page-1/#comment-162</link>
		<dc:creator>meir</dc:creator>
		<pubDate>Mon, 21 Dec 2009 22:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.greattradingsystems.com/?p=838#comment-162</guid>
		<description>Karl Dittmann scam.
He promises to return money and doesn&#039;t return.
He doesn&#039;t answer letters/Emails.
He promises a method to produce profits and send you to trade Japanish Index that is non trading in the US.
Scam for sure.</description>
		<content:encoded><![CDATA[<p>Karl Dittmann scam.<br />
He promises to return money and doesn&#8217;t return.<br />
He doesn&#8217;t answer letters/Emails.<br />
He promises a method to produce profits and send you to trade Japanish Index that is non trading in the US.<br />
Scam for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.greattradingsystems.com/2009/07/stock-index-secret-trade-reviewed/comment-page-1/#comment-28</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 09 Sep 2009 13:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.greattradingsystems.com/?p=838#comment-28</guid>
		<description>Unfortunately most products out there are making money for the retailers but not for the actual system users.

You can&#039;t use it on the S&amp;P anyway. I guess you can trade it using spreadbetting but I would suggest &quot;real&quot; futures contracts are always the way to go if you can afford them.

I wonder if Clickbank actually remove products from sale if they get enough people asking for refunds?</description>
		<content:encoded><![CDATA[<p>Unfortunately most products out there are making money for the retailers but not for the actual system users.</p>
<p>You can&#8217;t use it on the S&#038;P anyway. I guess you can trade it using spreadbetting but I would suggest &#8220;real&#8221; futures contracts are always the way to go if you can afford them.</p>
<p>I wonder if Clickbank actually remove products from sale if they get enough people asking for refunds?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.greattradingsystems.com/2009/07/stock-index-secret-trade-reviewed/comment-page-1/#comment-27</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 09 Sep 2009 12:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.greattradingsystems.com/?p=838#comment-27</guid>
		<description>This is a bad scam, you can tell from the information on the multiple websites.Stock trading, index trading, forex trading, securities trading etc etc etc.
They are just copied websites selling the same e-book.
For example on the tradingstockindexes.com site it says you can start trading with $250?
LOL the lowest margin you can get on the emini S&amp;P during the US session hours is $500 margin for 1 contract.
The seller hasn&#039;t even a clue how you would trade a Stock Index.
However with clickbank, you may get a refund by clickbank themselves, I have before they are pretty good when it comes to misleading advertising of its scam sellers.

ClickBank will, at its discretion, allow for the return or replacement of any defective product within 60 days from the date of purchase. For more detail see our return policy.</description>
		<content:encoded><![CDATA[<p>This is a bad scam, you can tell from the information on the multiple websites.Stock trading, index trading, forex trading, securities trading etc etc etc.<br />
They are just copied websites selling the same e-book.<br />
For example on the tradingstockindexes.com site it says you can start trading with $250?<br />
LOL the lowest margin you can get on the emini S&amp;P during the US session hours is $500 margin for 1 contract.<br />
The seller hasn&#8217;t even a clue how you would trade a Stock Index.<br />
However with clickbank, you may get a refund by clickbank themselves, I have before they are pretty good when it comes to misleading advertising of its scam sellers.</p>
<p>ClickBank will, at its discretion, allow for the return or replacement of any defective product within 60 days from the date of purchase. For more detail see our return policy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.greattradingsystems.com/2009/07/stock-index-secret-trade-reviewed/comment-page-1/#comment-23</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 21 Aug 2009 20:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.greattradingsystems.com/?p=838#comment-23</guid>
		<description>Thanks. I think it&#039;s important that there is at least some source of honest info for traders to find. There are so many clickbank products that are just pushed and pushed on the internet it can often make traders feel like they are missing out on new things. 

Personally I think it&#039;s important to find what these &quot;sellers&quot; are not saying. They often miss out key information that would actually stop someone buying it i.e it only trades at a certain time or a certain market.

We will have some more reviews completed in September. Fingers crossed they willbe positive ones. I would rather find good trading systems than bad ones.</description>
		<content:encoded><![CDATA[<p>Thanks. I think it&#8217;s important that there is at least some source of honest info for traders to find. There are so many clickbank products that are just pushed and pushed on the internet it can often make traders feel like they are missing out on new things. </p>
<p>Personally I think it&#8217;s important to find what these &#8220;sellers&#8221; are not saying. They often miss out key information that would actually stop someone buying it i.e it only trades at a certain time or a certain market.</p>
<p>We will have some more reviews completed in September. Fingers crossed they willbe positive ones. I would rather find good trading systems than bad ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.greattradingsystems.com/2009/07/stock-index-secret-trade-reviewed/comment-page-1/#comment-22</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 21 Aug 2009 02:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.greattradingsystems.com/?p=838#comment-22</guid>
		<description>Nice review, I wish more people would take the time to review products like you.</description>
		<content:encoded><![CDATA[<p>Nice review, I wish more people would take the time to review products like you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://www.greattradingsystems.com/2009/07/stock-index-secret-trade-reviewed/comment-page-1/#comment-21</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Tue, 18 Aug 2009 06:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.greattradingsystems.com/?p=838#comment-21</guid>
		<description>Thank you for your honest review of this method.

I have been searching the net for reviews of this product and your summary is the best thing i have found.

Love the site.

thanks, Dennis</description>
		<content:encoded><![CDATA[<p>Thank you for your honest review of this method.</p>
<p>I have been searching the net for reviews of this product and your summary is the best thing i have found.</p>
<p>Love the site.</p>
<p>thanks, Dennis</p>
]]></content:encoded>
	</item>
</channel>
</rss>
